
In the final day of young driver testing at the Jerez circuit in Spain, it was reigning British F3 champ Aussie Daniel Ricciardo in the Red Bull who set the quickest time – a 1.17.418s, despite having a premature end to the day.
The engine in Ricciardo’s Red Bull gave up the ghost after completing 77 laps.
The second quickest driver of the day was Scot Paul di Resta in the Force India, who’s morning session was cut short when his car came to a halt in the gravel at the chicane.
Third fastest in the McLaren was yesterday’s pacesetter Gary Paffett.
Times
01. Ricciardo Red Bull 1.17.418s 77 laps
02. Di Resta Force India 1.18.736s 53 laps
03. Paffett McLaren 1.18.746s 59 laps
04. Conway Brawn 1.19.096s 77 laps
05. Hulkenberg Williams 1.19.226s 106 laps
06. Baguette Sauber 1.19.356s 70 laps
07. Turvey McLaren 1.19.358s 32 laps
08. Ericsson Brawn 1.19.382s 49 laps
09. Di Grassi Renault 1.19.602s 123 laps
10. Hildebrand Force India 1.19.873s 41 laps
11. Sanchez Ferrari 1.21.147s 39 laps
12. Zampieri Ferrari 1.21.279s 42 laps
12. Zipoli Ferrari 1.21.725s 41 laps
13. Hartley Toro Rosso 1.22.493s 50 laps
15. Bortolotti Toro Rosso 1.23.271s 34 laps
16. Tung Renault 1.32.477s 4 laps





